Compare Two States
Every row from a verified 50-state dataset · Updated July 12, 2026
Moving, or just curious? Pick any two states to compare the permit age, required practice hours, knowledge-test format, language and online-testing options, road-test transparency, and motorcycle rules — every value verified against official state sources (the same seven datasets behind our state tools).
| California | Texas | |
|---|---|---|
| Learner's permit age | 15½ | 15 |
| Supervised practice hours | — | — |
| Car knowledge test | 36 Q · miss 6 · 83% | 30 Q · miss 9 · 70% |
| Spanish testing (car / moto / CDL) | ✓ / ✓ / ✓ | ✓ / ✓ / ✗ |
| Knowledge test online? | Partial | Partial |
| Road-test scoring rules | Score sheet public | Criteria published |
| Motorcycle permit age | 15½ | 15 |
| Wait to retake knowledge test | 7 days (under 18) | not published |
Dashes mean the state doesn't define that rule by a fixed number — details on each dataset's page.